Specifications
| Speed | MVP300 | |
|---|---|---|
| Depth Obtained in Meters | Cycle Time | |
| 0 knots | 3400m | 70 min |
| 1 knots | 2683m | 61 min |
| 2 knots | 2200m | 57 min |
| 3 knots | 1900m | 55 min |
| 4 knots | 1650m | 53 min |
| 5 knots | 1450m | 50 min |
| 6 knots | 1250m | 46 min |
| 7 knots | 950m | 37 min |
| 8 knots | 740m | 29 min |
| 9 knots | 580m | 23 min |
| 10 knots | 460m | 19 min |
| 11 knots | 370m | 16 min |
| 12 knots | 300m | 13 min |
| Dimensions w/o boom | 2.0 x 2.0m | |
| Weight | 2100 kg | |
| Power | 25 hp | |
| Power Source | Hydraulic | |
