Specifications
| Speed | MVP200 | |
|---|---|---|
| Depth Obtained in Meters | Cycle Time | |
| 0 knots | 600m | 12.9 min |
| 1 knots | 520m | 9.9 min |
| 2 knots | 457m | 8.4 min |
| 3 knots | 406m | 7.4 min |
| 4 knots | 368m | 6.9 min |
| 5 knots | 335m | 6.5 min |
| 6 knots | 310m | 6.4 min |
| 7 knots | 285m | 6.0 min |
| 8 knots | 265m | 5.9 min |
| 9 knots | 250m | 5.8 min |
| 10 knots | 235m | 5.8 min |
| 11 knots | 223m | 5.7 min |
| 12 knots | 200m | 5.6 min |
| Dimensions w/o boom | 1.3 x 0.7m | |
| Weight | 760 kg | |
| Power | 15 hp | |
| Power Source | Hydraulic | |
