Specifications
| Speed | MVP30-350 | |
|---|---|---|
| Depth Obtained in Meters | Cycle Time | |
| 0 knots | 350m | 8.5 min |
| 1 knots | 280m | 7.8 min |
| 2 knots | 245m | 7.5 min |
| 3 knots | 228m | 7.3 min |
| 4 knots | 200m | 7.0 min |
| 5 knots | 175m | 6.7 min |
| 6 knots | 155m | 6.4 min |
| 7 knots | 140m | 5.8 min |
| 8 knots | 121m | 5.1 min |
| 9 knots | 90m | 4.2 min |
| 10 knots | 70m | 3.3 min |
| 11 knots | 55m | 2.5 min |
| 12 knots | 30m | 2.2 min |
| Dimensions w/o boom | 0.8 x 0.3m | |
| Weight | 140 kg | |
| Power | 1.5 hp | |
| Power Source | Electric | |
